Brand | GE |
---|---|
Light Type | Fluorescent |
Special Feature | Energy Efficient |
Wattage | 54 watts |
Bulb Shape Size | T5 1/2 |
Bulb Base | Prong |
Voltage | 120 Volts |
Unit Count | 1.0 Count |
Number of Items | 1 |
Shape | Tubular(T) |
Material | copper |
Model Name | GE254MVPS90-A T Electronic Ballast for 2 F54T5/HO 120/277 Volts |
Controller Type | Push Button |
Power Source | Corded Electric |
Power Consumption | 54 Watts |
Item Package Quantity | 1 |
Light Source Type | Ballast |
Specification Met | UL |
Item Weight | 1 Pounds |
Light Source Wattage | 54 Watts |
Product Dimensions | 9.5″W x 1.25″H |
Control Method | Touch |
Manufacturer | GE |
UPC | 043168675628 |
Part Number | 67562 |
Item Weight | 1 pounds |
Item model number | GE254MVPS90-A |
Is Discontinued By Manufacturer | No |
Special Features | Energy Efficient |
Batteries Included? | No |
Batteries Required? | No |
Wattage | 54 Watts |
Loading...